Wagamama Gluten-Free Menu
The Wagamama Gluten-Free Menu is created for guests who prefer or require meals without gluten while still enjoying bold flavours and balanced dishes. Selected items are prepared using gluten-free ingredients, and many dishes can be adapted on request to suit dietary needs.
Wagamama focuses on fresh vegetables, rice, proteins, and carefully prepared sauces to support gluten-free dining. While kitchens handle gluten products, the menu provides clear options that help guests make informed choices.
Gluten-Free Main Dishes
| Item Name | Price (£) | Calories | Description |
|---|---|---|---|
| Chicken Teriyaki (GF Sauce) | £14.50 | 520 kcal | Grilled chicken with gluten-free teriyaki sauce, rice, and vegetables. |
| Yasai Vegetable Donburi | £12.75 | 480 kcal | Rice bowl topped with mixed vegetables and light gluten-free seasoning. |
| Beef Bulgogi Donburi | £15.25 | 560 kcal | Marinated beef served over rice with vegetables and gluten-free sauce. |
| Grilled Salmon Bowl | £15.95 | 540 kcal | Salmon fillet with rice, greens, and a gluten-free dressing. |
| Chicken Katsu (GF Crumb Option) | £15.00 | 610 kcal | Crispy chicken using gluten-free coating, served with curry sauce and rice. |
| Yasai Katsu (GF Option) | £14.25 | 590 kcal | Vegetable katsu made with gluten-free crumb and mild curry sauce. |
Gluten-Free Sides and Starters
| Side Item | Price (£) | Calories | Description |
|---|---|---|---|
| Edamame Beans | £4.50 | 150 kcal | Steamed soybeans lightly seasoned and naturally gluten-free. |
| Wok-Fried Greens | £5.00 | 180 kcal | Mixed greens stir-fried with garlic and gluten-free seasoning. |
| Plain Rice | £3.75 | 240 kcal | Steamed white rice served as a safe gluten-free base. |
| Grilled Chicken Skewers | £6.95 | 260 kcal | Simple grilled chicken with gluten-free glaze. |
| Seaweed Salad | £4.95 | 120 kcal | Light, refreshing salad suitable for gluten-free diets. |
Gluten-Free Desserts
| Dessert Item | Price (£) | Calories | Description |
|---|---|---|---|
| Vanilla Ice Cream | £3.95 | 220 kcal | Smooth vanilla ice cream with no gluten ingredients. |
| Coconut Ice Cream | £4.25 | 240 kcal | Dairy-free and gluten-free frozen dessert. |
| Fresh Fruit Bowl | £4.50 | 150 kcal | Seasonal fruit selection, light and naturally gluten-free. |
Gluten-Free Beverages
| Drink | Price (£) | Calories | Description |
|---|---|---|---|
| Still or Sparkling Water | £2.75 | 0 kcal | Clean, refreshing gluten-free hydration. |
| Fresh Orange Juice | £3.95 | 90 kcal | Cold-pressed juice with natural sweetness. |
| Apple Juice | £3.75 | 85 kcal | Crisp apple juice suitable for gluten-free diets. |
| Green Tea | £2.95 | 0 kcal | Light brewed tea with no additives. |
Gluten-Free Dining Notes
- Gluten-free options clearly identified
- Rice-based meals widely available
- Many dishes can be adapted on request
- Staff trained to assist with dietary needs
- Vegetarian and vegan gluten-free choices available
Important Allergy Information
Wagamama kitchens handle gluten-containing ingredients. While care is taken, cross-contamination may occur. Guests with severe allergies should inform staff before ordering so meals can be prepared with extra attention.
Browse to check Wagamama Menu
Note: This link only works for visitors from the United Kingdom.
